Event: 2024 Babs Steffens Invitational Round 3, Game: Individual (7777) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 486 | 142 | 341 | 328 | 357 | 514 | 154 | 336 | 365 | 3023 | 350 | 475 | 144 | 333 | 369 | 307 | 480 | 155 | 367 | 2980 | 6003 |
Hole HCP | 3 | 15 | 11 | 13 | 9 | 1 | 17 | 7 | 5 | 8 | 2 | 18 | 6 | 10 | 14 | 4 | 16 | 12 | |||
Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cassie Psuik |
5
|
3
|
7
|
5
|
4
|
5
|
3
|
4
|
5
|
41 +5 |
4
|
5
|
3
|
5
|
5
|
5
|
4
|
3
|
5
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|